Difference between revisions of "ServoSeries"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 5: | Line 5: | ||
! SERVOS  | ! SERVOS  | ||
|-  | |-  | ||
| CAN  | | CAN series  | ||
| MD CAN / SG CAN / HLS12 CAN  | | MD CAN / SG CAN / HLS12 CAN  | ||
|-  | |-  | ||
| D/MD-RS485  | | D/MD-RS485 series  | ||
| D RS485 / MD RS485 / HLS12 RS485  | | D RS485 / MD RS485 / HLS12 RS485  | ||
|-  | |-  | ||
| D  | | D/MD series  | ||
| D / MD / HLS12  | | D / MD / HLS12  | ||
|-  | |-  | ||
Revision as of 04:13, 10 January 2025
| Sort | SERVOS | 
|---|---|
| CAN series | MD CAN / SG CAN / HLS12 CAN | 
| D/MD-RS485 series | D RS485 / MD RS485 / HLS12 RS485 | 
| D/MD series | D / MD / HLS12 | 
| SG33-Standard | SG33-Standard(DB9) |