Difference between revisions of "CanServo/DroneCAN/ParamService/List/en"
Jump to navigation
Jump to search
| Line 114: | Line 114: | ||
| 0 | | 0 | ||
| 32767 | | 32767 | ||
| depends on the product | | depends on the product | ||
|- | |- | ||
| Line 141: | Line 140: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| Time Speed Up: 0% to 100% | |||
|- | |- | ||
| TIME_DN(ms) | | TIME_DN(ms) | ||
| Line 146: | Line 146: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| Time Speed Down: 100% to 0% | |||
|- | |- | ||
| TIME_ES(ms) | | TIME_ES(ms) | ||
| Line 151: | Line 152: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| Time Speed Down in Emegency Stop: 100% to 0% | |||
|- | |- | ||
| SPEED_VOLTAGE(100mV) | | SPEED_VOLTAGE(100mV) | ||
| 0 | | 0 | ||
| 65535 | | 65535 | ||
| depends on the product | | depends on the product | ||
| Voltage that is the reference for actual speed | |||
|- | |- | ||
| POSITION_MID | | POSITION_MID | ||
| Line 235: | Line 237: | ||
| 0 | | 0 | ||
| 65535 | | 65535 | ||
| depends on the product | | depends on the product | ||
|- | |- | ||
| Line 260: | Line 261: | ||
| SPEC_POWER | | SPEC_POWER | ||
| 0 | | 0 | ||
| - | | - | ||
| depends on the product | | depends on the product | ||
Revision as of 02:00, 17 March 2022
| Name | Min | Max | Default | Comment | Version or Condition |
|---|---|---|---|---|---|
| ServoID | 0 | 127 | 0 | ||
| NodeID | 0 | 127 | 0 | ||
| CAN_BAUDRATE | 0 | 8 | 0 |
0=1000 kbps | |
| UNITNESS_RADIAN_MODE | 0 | 1 | 0 |
0=UNITLESS | |
| STREAM_TIME(ms) | 0 | 65535 | 0 | ||
| STREAM_MODE | 0 | 1 | 0 |
0=OFF | |
| DEADBAND | 0 | 65535 | 4 | ||
| INERTIA | 0 | 4095 | 1 |
0=off | |
| VOLTAGE_MAX(10mV) | 0 | 65535 | 0 | 0 = off | |
| VOLTAGE_MIN(10mV) | 0 | 65535 | 0 | 0 = off | |
| TEMPER_MAX('C) | 0 | 65535 | 0 | 0 = off | |
| TEMPER_MIN('C) | 0 | 65535 | 0 | 0 = off | |
| ECHO | 0 | 65535 | 0 | reset to 0 | |
| USER1 | 0 | 65535 | 0 | User Value | |
| USER2 | 0 | 65535 | 0 | User Value | |
| SPEED_MAX | 0 | 32767 | depends on the product | ||
| TORQUE_MAX | 0 | 4095 | 4095 |
0=0% | |
| OLP_TIME(sec) | 0 | 65535 | 3 | Over Load Protection: Time | |
| OLP_RATE(%) | 0 | 100 | 100 | Over Load Protection: Rate | |
| TIME_UP(ms) | 0 | 65535 | 0 | Time Speed Up: 0% to 100% | |
| TIME_DN(ms) | 0 | 65535 | 0 | Time Speed Down: 100% to 0% | |
| TIME_ES(ms) | 0 | 65535 | 0 | Time Speed Down in Emegency Stop: 100% to 0% | |
| SPEED_VOLTAGE(100mV) | 0 | 65535 | depends on the product | Voltage that is the reference for actual speed | |
| POSITION_MID | 0 | 16383 | 8192 | ||
| POSITION_MIN_LIMIT | 0 | 16383 | 5462 | -60 deg | |
| POSITION_MAX_LIMIT | 0 | 16383 | 10922 | +60 deg | |
| EMG_POS_MAX | 0 | 16383 | 0 | ||
| EMG_POS_MIN | 0 | 16383 | 0 | ||
| ENABLE_START_POSITION | 0 | 1 | 0 | ||
| START_POSITION | 0 | 16383 | |||
| ENABLE_FAILSAFE_POSITION | 0 | 1 | 0 | ||
| FAILSAFE_POSTION | 0 | 16383 | 0 | ||
| FAILSAFE_TIME(msec) | 0 | 65535 | 0 | ||
| ENABLE BRAKE_INSTEAD_FREE(BLDC) | 0 | 1 | 0 | ||
| ENABLE_OVERVOLT_BRAKE | 0 | 1 | 0 | ||
| BRAKE_VOLT(10mV) | 0 | 65535 | 0 | ||
| ENABLE_2PHASE_BRAKE | 0 | 1 | 0 | BLDC Only | Ver >= 1.10 |
| PRODUCT_NO | 0 | 65535 | depends on the product | ||
| APP VERSION | YYYYMMDDRRV1V2V3
2022030201030900 | ||||
| PARAM VERSION | YYYYMMDDRR
2022030201 | ||||
| ZERO_SETUP | |||||
| NodeID(ID2H) | |||||
| SPEC_POWER | 0 | - | depends on the product |
need current circuit | |
| ENABLE_PEAK_POWER_TATE | 0 | 1 | 0 |
need current circuit | |
| PEAK_POWER_RATE | 0 | 2000 | 0 | %% |
need current circuit |