Difference between revisions of "CanServo/DroneCAN/ParamService/List/en"
Jump to navigation
Jump to search
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* FW Ver 1.9 (2022_03_02) | |||
** Tested on UAVCAN GUI Tool Ver 0.9 | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 6: | Line 9: | ||
! Default | ! Default | ||
! Comment | ! Comment | ||
! Version | ! Version or Condition | ||
|- | |- | ||
| ServoID | | ServoID | ||
| Line 58: | Line 61: | ||
| 65535 | | 65535 | ||
| 4 | | 4 | ||
| | |||
Position error range to Turn off Motor<br> | |||
4096 = 90 deg | |||
|- | |- | ||
| INERTIA | | INERTIA | ||
| Line 103: | Line 109: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| User Value | |||
|- | |- | ||
| USER2 | | USER2 | ||
| Line 108: | Line 115: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| User Value | |||
|- | |- | ||
| SPEED_MAX | | SPEED_MAX | ||
| 0 | | 0 | ||
| 32767 | | 32767 | ||
| depends on the product | | depends on the product | ||
|- | |- | ||
| Line 127: | Line 134: | ||
| 65535 | | 65535 | ||
| 3 | | 3 | ||
| Over Load Protection: Time | |||
|- | |- | ||
| OLP_RATE(%) | | OLP_RATE(%) | ||
| Line 132: | Line 140: | ||
| 100 | | 100 | ||
| 100 | | 100 | ||
| Over Load Protection: Rate | |||
|- | |- | ||
| TIME_UP(ms) | | TIME_UP(ms) | ||
| Line 137: | Line 146: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| Time Speed Up: 0% to 100% | |||
|- | |- | ||
| TIME_DN(ms) | | TIME_DN(ms) | ||
| Line 142: | Line 152: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| Time Speed Down: 100% to 0% | |||
|- | |- | ||
| TIME_ES(ms) | | TIME_ES(ms) | ||
| Line 147: | Line 158: | ||
| 65535 | | 65535 | ||
| 0 | | 0 | ||
| Time Speed Down in Emegency Stop: 100% to 0% | |||
|- | |- | ||
| SPEED_VOLTAGE(100mV) | | SPEED_VOLTAGE(100mV) | ||
| 0 | | 0 | ||
| 65535 | | 65535 | ||
| depends on the product | | depends on the product | ||
| Voltage that is the reference for actual speed | |||
|- | |- | ||
| POSITION_MID | | POSITION_MID | ||
| Line 210: | Line 222: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| 0=FREE, 1=BRAKE | |||
| BLDC Only | |||
|- | |||
| ENABLE_2PHASE_BRAKE | |||
| 0 | |||
| 1 | |||
| 0 | |||
| 0=FULL BRAKE, 1=HALF BRAKE | |||
| BLDC Only | |||
|- | |- | ||
| ENABLE_OVERVOLT_BRAKE | | ENABLE_OVERVOLT_BRAKE | ||
| Line 221: | Line 242: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | PRODUCT_NO | ||
| 0 | |||
| 65535 | |||
| depends on the product | |||
|- | |||
| APP VERSION | |||
| | |||
| | |||
| | |||
| YYYYMMDDRRV1V2V3 | |||
2022030201030900<br> | |||
-> 2022_03_02_01 03-09-00 | |||
|- | |||
| PARAM VERSION | |||
| | |||
| | |||
| | |||
| YYYYMMDDRR | |||
2022030201<br> | |||
-> 2022_03_02_01 | |||
|- | |||
| ZERO_SETUP | |||
| | |||
| | |||
| | |||
| system, don't care | |||
|- | |||
| NodeID(ID2H) | |||
| | |||
| | |||
| | |||
| don't care | |||
|- | |||
| SPEC_POWER | |||
| 0 | |||
| - | |||
| depends on the product | |||
| 0.01W, 1000 = 10.00W | |||
| | |||
need current circuit | |||
|- | |||
| ENABLE_PEAK_POWER_RATE | |||
| 0 | | 0 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | | | ||
| | |||
need current circuit | |||
|- | |- | ||
| PEAK_POWER_RATE | |||
| 0 | |||
| 2000 | |||
| 0 | |||
| %% | |||
| | |||
need current circuit | |||
|} | |} | ||
Latest revision as of 07:11, 26 April 2022
- FW Ver 1.9 (2022_03_02)
- Tested on UAVCAN GUI Tool Ver 0.9
| Name | Min | Max | Default | Comment | Version or Condition |
|---|---|---|---|---|---|
| ServoID | 0 | 127 | 0 | ||
| NodeID | 0 | 127 | 0 | ||
| CAN_BAUDRATE | 0 | 8 | 0 |
0=1000 kbps | |
| UNITNESS_RADIAN_MODE | 0 | 1 | 0 |
0=UNITLESS | |
| STREAM_TIME(ms) | 0 | 65535 | 0 | ||
| STREAM_MODE | 0 | 1 | 0 |
0=OFF | |
| DEADBAND | 0 | 65535 | 4 |
Position error range to Turn off Motor | |
| INERTIA | 0 | 4095 | 1 |
0=off | |
| VOLTAGE_MAX(10mV) | 0 | 65535 | 0 | 0 = off | |
| VOLTAGE_MIN(10mV) | 0 | 65535 | 0 | 0 = off | |
| TEMPER_MAX('C) | 0 | 65535 | 0 | 0 = off | |
| TEMPER_MIN('C) | 0 | 65535 | 0 | 0 = off | |
| ECHO | 0 | 65535 | 0 | reset to 0 | |
| USER1 | 0 | 65535 | 0 | User Value | |
| USER2 | 0 | 65535 | 0 | User Value | |
| SPEED_MAX | 0 | 32767 | depends on the product | ||
| TORQUE_MAX | 0 | 4095 | 4095 |
0=0% | |
| OLP_TIME(sec) | 0 | 65535 | 3 | Over Load Protection: Time | |
| OLP_RATE(%) | 0 | 100 | 100 | Over Load Protection: Rate | |
| TIME_UP(ms) | 0 | 65535 | 0 | Time Speed Up: 0% to 100% | |
| TIME_DN(ms) | 0 | 65535 | 0 | Time Speed Down: 100% to 0% | |
| TIME_ES(ms) | 0 | 65535 | 0 | Time Speed Down in Emegency Stop: 100% to 0% | |
| SPEED_VOLTAGE(100mV) | 0 | 65535 | depends on the product | Voltage that is the reference for actual speed | |
| POSITION_MID | 0 | 16383 | 8192 | ||
| POSITION_MIN_LIMIT | 0 | 16383 | 5462 | -60 deg | |
| POSITION_MAX_LIMIT | 0 | 16383 | 10922 | +60 deg | |
| EMG_POS_MAX | 0 | 16383 | 0 | ||
| EMG_POS_MIN | 0 | 16383 | 0 | ||
| ENABLE_START_POSITION | 0 | 1 | 0 | ||
| START_POSITION | 0 | 16383 | |||
| ENABLE_FAILSAFE_POSITION | 0 | 1 | 0 | ||
| FAILSAFE_POSTION | 0 | 16383 | 0 | ||
| FAILSAFE_TIME(msec) | 0 | 65535 | 0 | ||
| ENABLE BRAKE_INSTEAD_FREE(BLDC) | 0 | 1 | 0 | 0=FREE, 1=BRAKE | BLDC Only |
| ENABLE_2PHASE_BRAKE | 0 | 1 | 0 | 0=FULL BRAKE, 1=HALF BRAKE | BLDC Only |
| ENABLE_OVERVOLT_BRAKE | 0 | 1 | 0 | ||
| BRAKE_VOLT(10mV) | 0 | 65535 | 0 | ||
| PRODUCT_NO | 0 | 65535 | depends on the product | ||
| APP VERSION | YYYYMMDDRRV1V2V3
2022030201030900 | ||||
| PARAM VERSION | YYYYMMDDRR
2022030201 | ||||
| ZERO_SETUP | system, don't care | ||||
| NodeID(ID2H) | don't care | ||||
| SPEC_POWER | 0 | - | depends on the product | 0.01W, 1000 = 10.00W |
need current circuit |
| ENABLE_PEAK_POWER_RATE | 0 | 1 | 0 |
need current circuit | |
| PEAK_POWER_RATE | 0 | 2000 | 0 | %% |
need current circuit |